Our Equipment
Die Cutting, Embossing & Foil Stamping
Featured Machine #1 -
Bobst Novafoil 106
Die Cutting, Foil Stamping and Embossing
29" x 41"
New: The only one in production in the world is at Perfect Finishing.
Its capabilities include:
Maximum Sheet Size 29 7/8" x 41 3/4"
Run speed of 7,500 sheets per hour
15% more pressure (tonnage)
A longer dwell time
Chase Changer
Besides multi color foil stamping it can do embossing, debossing, and die cutting
Die Cutting, Embossing & Foil Stamping
Featured Machine #2-
Bobst Blanker Die Cutter 106-LER 3.0
Die Cutter and Blanker
29" x 41"
8,000 Sheets per hour
Optical Lateral Register for Perfect Registration
Blanker that strips the sheets - no hand stripping necessary
Allows die cut materials to go straight to high speed glue machines, for faster turnaround times
Specs:
Maximum Sheet Size: 29 7/8" x 41 3/4 "
Minimum Sheet Size: 13 3/4" x 15 3/4"
Max. Thickness: 30 PT Board.
Min. Thickness: 70lb Text
Maximum Speed: 8,000 sheets per hour
Service Category | Machine | Dimensions | # of Machines |
---|---|---|---|
Die Cutting, Foil Stamping and Embossing | Bobst Novafoil 106 | 41 3/4" x 29 7/8" | 1 |
Die Cutter and Blanker | Bobst Blanker Die Cutter 106-LER 3.0 | 29" x 41" | 1 |
Die Cutter, Foil Stamping and Embossing | Bobst BMA -102 | 28" x 40" | 4 |
Die Cutter, Foil Stamping and Embossing | Bobst Die Cutter 126 | 36" x 49" | 1 |
Die Cutter and Embossing | Bobst Speria 106-E | 29" x 41" | 1 |
Die Cutter, Foil Stamping and Embossing | Heidelberg | 13" x 18" | 1 |
Die Cutter, Foil Stamping and Embossing | Kluge | 14" x 22" | 2 |
Die Cutter, Foil Stamping and Embossing | Thompson | 28" x 40" | 1 |
Die Cutter, Foil Stamping and Embossing | Heidelberg SBG | 22" x 30" | 1 |
Die Cutter | Thompson | 28" x 40" | 2 |
Hi-Die Cutter | PMC | 7" x 7" | 3 |
Automatic Folding and Gluing
Featured Machine -
Bobst VisionFold
Folding and Gluing
43"
High Volume Straight Line- 100,000 boxes an hour
4 and 6 Corner boxes- 22,000 an hour
Folder and Gluer, with hot and cold glues
Bar code reader for different SKU's
Service Category | Machine | Dimensions | # of Machines |
---|---|---|---|
Folding and Gluing | Bobst Brausse | 44" | 1 |
Folding and Gluing | Bobst Media | 40" | 2 |
Folding and Gluing | Bobst VisionFold | 43" | 2 |
Folding and Gluing | Moll Marathon | 23" x 27" | 3 |
Folding and Gluing | Moll Regal | 30" x 40" | 3 |
Folding and Gluing | Moll Sprint | 23" x 27" | 2 |
Folding and Gluing | Moll Regal | 40" x 40" | 2 |
Folding and Gluing | Handypack GT | 16" x 20" | 2 |
Inserting and Tipping | Multifeeder | 16" x 16" | 8 |
Folding and Gluing | Moll Versa | 36" x 40" | 1 |
Folding and Gluing | Bobst Expertfold | 43" | 1 |
Bindery
Featured Machine -
Rile Cart B-599
Wire-O
High Speed Automatic Wire-O
2:1 & 3:1 Per Inch
Binds 4,000 books per hour.
binds double loop wire books with wire diameters from 5/16 to 1.
Twin spools allow for a quick changeover.
The machine may also be equipped with an in-line punch.
Service Category | Machine | Dimensions | # of Machines |
---|---|---|---|
Bindery | Heidelberg Saddle Stitcher | 1 | |
Bindery | Muller Martini Saddle Stitcher | 1 | |
Bindery | Tec-Graf Side Stitcher | 1 | |
Bindery | MBO Folders | 5 | |
Bindery | Stahl | 4 | |
Bindery | Autofeeds Pattern Remoistable and Inline Converter | 3 | |
Bindery | Polar Guillotine Cutter w Cutting System | 54" | 1 |
Bindery | Saber Guillotine Cutter w Cutting System | 54" | 1 |
Bindery | Rile Cart TP- 4800 | 1 | |
Bindery | Rile Cart B-599 | 1 | |
Bindery | Spiel Punch Master | 2 | |
Bindery | Sterling Coilmaster Juniors | 1 | |
Bindery | Tec-Graf Collating | 1 | |
Bindery | Shanklin and Besler Shrink Wrapper | 5 | |
Bindery | Challenge 3 Head Drill | 1 | |
Bindery | Kirk Rudy Wafer Sealer | 2 | |
Bindery | Label-Aire | 2 | |
Bindery | Potdevin Mounting Machines | 2 |
Window Patching
Featured Machine -
Heiber and Schroeder WP 1100
Window Patching
Feature:
Add clear windows to packaging
Up to 72,000 pieces per hour
Flexible or Rigid Windows
Pick and Place Attachment
Specs:
2 Up Production with double lane operation
Max Blank Size 43" x 40"
Max Window Size 37" x 28"
Min Blank Size 4" x 3"
Min Window Size 2 1/4" x 1"
Max Thickness 34 pt
Min Thickness 10 pt
Ultra Violet Coatings & Film Lamination
Featured Machine -
Sakurai 40" Silkscreen Press for UV Coatings
UV Coatings
28" x 40"
Features:
U.V. coating, or ultraviolet coating, is a very glossy, shiny liquid coating applied to a printed paper surface and cured using ultraviolet light. The coating hardens, or cures when it is exposed to the ultra violet light.
Prints single color inks
Intricate spot gloss or matte U.V.
Glitter U.V.
Embossed (Raised)U.V.
Pearlescent U.V.
Dimensonal (Textured) U.V.
Thermocromatic (Heat Sensitive) U.V.
Specs:
Minimum Sheet Size - 14" x 20"
Maximum Sheet Size - 28" x 40"
Minimum Stock Weight - 70 lb Text
Maximum Stock Weight -32 Point Board
Service Category | Machine | Dimensions | # of Machines |
---|---|---|---|
UV Coatings | Sakurai 40" Silkscreen Press for UV Coatings | 28" x 40" | 2 |
UV Coatings | Steineman Top Spot 102 Coater | 28" x 40" | 1 |
Film Lamination | Autofeeds HST 3048 2 Side | 30" x 48" | 2 |
Film Lamination | Ecosystem Quick 106 Laminator | 30" x 42" | 2 |
Featured Machine -
Ecosystem Quick 106 Laminator
UV Coatings & Film Lamination
30" x 42"
Features:
6500 sheets per hour on a 29"x 41" sheet size.
Hot knife technology for any type of film.
Max size: 41.5" x 56
Min Size: 8.5 x 10
Maximum Stock Weight: 24pt. board
Minimum Stock Weight is 80 lb text